Untitled Document
Home>Producs>PE Gas Pipe
  Since PE gas are made up of medium density polyethylene materials which have good physical properties and chemical resistance,
there is no corrosion and electric impact damage.
  LNG¡¤LPG Pipe
 
 
 
 
PE Gas Pipe
 
  Nomal dia Type
Out dia
(mm)
Thickness
(mm)
Weight
(kg/m)
Length
(m)
SDR
114.0kg/cm2
pressure
20A 27¡¾0.15 3.0+0.5 0.229 6,120
25A 34¡¾0.15 3.4+0.6 0.332 6,90
30A 42¡¾0.15 3.9+0.6 0.470 6,90
40A 48¡¾0.15 4.4+0.7 0.609 6.60
50A 60¡¾0.20 5.5+0.8 0.946 6,50
75A 89¡¾0.30 8.1+1.1 2.060 6,40
100A 114¡¾0.15 10.4+1.3 3.370 6,40
¡Ú125A 140¡¾0.50 12.8+1.5 4.910 6,9
150A 165¡¾0.50 15.0+1.7 7.000 6,9
200A 216¡¾0.65 19.7+2.2 12.030 6,9
¡Ú250A 267¡¾0.80 24.3+2.4 18.240 6,9
¡Ú300A 318¡¾1.00 28.9+2.9 25.860 6,9
¡Ú350A 370¡¾1.20 33.6+3.7 35.000 6,9
¡Ú400A 420¡¾1.30 38.2+4.2 45.130 6,9
SDR
172.0kg/cm2
pressure
100A 114¡¾0.35 6.8+0.9 2.290 6,9
125A 140¡¾0.50 8.8+1.1 3.440 6,9
150A 165¡¾0.50 9.8+1.2 4.760 6,9
200A 216¡¾0.65 12.8+1.5 8.130 6,9
250A 267¡¾0.80 15.8+1.7 12.400 6,9
¡Ú300A 318¡¾1.00 18.8+2.0 17.490 6,9
¡Ú350A 370¡¾1.20 21.9+2.2 23.640 6,9
¡Ú400A 420¡¾1.30 24.9+2.4 30.460 6,9