Untitled Document
Home>Products>Polyethylene Solid Sewer
  ¡¤ They are useful for carrying the raw sewage, and the industrial waste water due to their excellent chemical properties.

¡¤ They are efficient for the conveyance pipe of sewage, storm water and waste owing to high stiffness and butt fusion that serves perfect watertightness.
  Storm Water Pipe, Waste Water Pipe, Wastewater Treatment Plant, Slurry Water Pipe
 
 
 

      Polyethylene Solid Sewer
 
Normal dia Out dia(mm) Thickness(mm) Weight(kg/m)
100 114.0¡¾2.28 7.0¡¾0.5 2.200
125 140.0¡¾2.80 8.0¡¾0.5 3.150
150 165¡¾3.30 9.0¡¾0.5 4.190
200 216¡¾4.32 10.0¡¾0.5 6.148
250 267¡¾5.34 13.0¡¾0.6 9.133
300 318¡¾6.36 15.0¡¾0.8 13.565
350 370¡¾7.40 18.0¡¾0.9 18.910
400 420¡¾8.40 20.0¡¾1.0 23.876
450 457.2¡¾9.10 22.0¡¾1.0 28.575
500 508¡¾10.2 25.0¡¾1.3 36.038
550 558.8¡¾11.2 27.0¡¾1.4 42.956
600 609.6¡¾12.2 30.0¡¾1.5
51.895