Untitled Document
Home>Products>Polyethylene Double Wall Sewer flanged pipe
  ¡¤ They can be constructed easily and perfect watertinghtness is guaranteed.

¡¤ since the main parts and accessaries can be separated, they give you a high efficiency of transportation.
  Storm Water Pipe, Wastewater Pipe, Wastewater Treatment Plant, Slurry Water Pipe
 
 
 
 
(1)Polyethylene Double Wall Sewer flanged pipe 1
 
Normal
dia

PE Double Wall Sewer flanged pipe class 1
Out
dia
In
dia
H Rubber ring
Bolt Flange
Length
(m)
OD ID H L OD ID ODD
150 174 150 12 166 147 12 150 234 169 6 6
200 228 200 14 233 197 12 150 310 234 6 6
250 280 250 15 285 247 12 150 360 286 6 6
300 338 300 19 343 297 12 150 418 344 6 6
350 394 350 22 400 350 12 180 484 401 6 6
400 450 400 25 455 400 12 180 540 458 8 6
450 508 450 29 518 450 12 180 579 513 8 6
500 562 500 31 567 497 12 180 633 569 10 6
600 678 600 39 691 597 15 180 794 685 12 6
700 788 700 44 801 697 15 180 907 795 14 6
800 900 800 50 913 797 15 180 1019 907 14 6
900 1012 900 56 1025 897 15 180 1132 1020
16 6
1000 1124 1000 62 1139 997 18 200 1245 1133 18 6
1200 1350 1200 75 1365 1197 18 200 1479 1359 22 6
     
(2)Polyethylene Double Wall Sewer flanged pipe 2
 
Normal
dia
PE Double Wall Sewer flanged pipe class 1
Out
dia
In
dia
H Rubber ring Bolt Flange Length
(m)
OD ID H L OD ID ODD
200 224 200 12 225 199 12 150 296 228 6 6
250 278 250 14 280 249 12 150 350 282 6 6
300 328 300 14 330 299 12 150 400 332 6 6
350 380 350 15 381 348 12 150 460 385 6 6
400 438 400 19 440 398 12 180 520 443 6 6
450 494 450 22 495 448 12 180 574 499 8 6
500 550 500 25 551 498 12 180 620 556 10 6
600 662 600 31 664 597 15 180 744 668 12 6
700 778 700 39 780 697 15 180 862 784 14 6
800 888 800 44 890 797 15 180 975 895 14 6
900 1000 900 50 1001 897 15 180 1087 1007 16 6
1000 1112 1000 56 1113 997 18 200 1202 1120
18 6
1200 1324 1200 62 1325 1197 18 200 1414 1332 22 6